Rentals & rates
Rent a court, or the whole gym
By the hour, the day or the season. Every rate is listed.
Rate card
| Space | Short / 6 hours | Up to 12 hours | Notes |
|---|---|---|---|
| One courtBasketball or volleyball | $95per hour | — | 4+ courts? The whole building is cheaper. |
| Whole buildingBasketball setup | $2,1006 hours | $3,800up to 12 hours | Setup and tear-down included. |
| Whole buildingVolleyball setup, up to 12 courts | $2,7506 hours | $5,000up to 12 hours | 3-court minimum. 8+ courts = whole building. |
| Special eventPublic or non-athletic | $450per hour | $4,000up to 12 hours | Four-hour minimum. |
| Conference roomTwo available | $30per hour, 1–4 hrs | $200up to 8 hours | Add to any booking. |
| Birthday partyCourt & party room, or coached | $250and up | — | Coached from $425. See parties |
Add-ons
| Item | Rate | Notes |
|---|---|---|
| CustodialLarge events, 3+ hours | $60per hour | |
| ParkingOn-site lot | $15per car, daily | Lot buyout $3,500/day. |
| Cleaning & damage bondSpecial events only | $1,000 | Held against the event. |
What's included
- Setup and tear-down
- Volleyball nets and referee stands
- Tables, chairs, scorer's tables
- Bleachers and restrooms
- Staff on site during your rental
Not included
- Referees and scorekeepers
- Scoreboards and a PA system
- Custodial on large events
- Parking
Need a weekend? Sol City weekends book up fast. Try our San Marcos gym.
See Play by Play ↗Every rental needs
A signed agreement, a 25% non-refundable deposit, and a $2M liability certificate naming Alliant International University, Alliant Educational Foundation and Sol City.